PoliGov › Uncalled races
Uncalled 2026 races
Results updated Nov 6, 1:00 PM ET
30 races from November 3, 2026 have not been called yet, including 26 for the House. Leads are in percentage points.
| Race | Counted | Leading | Status |
|---|---|---|---|
| Alaska Senate | 74% | Mary Peltola (D) +0.3 | Ranked-choice count |
| Mississippi Senate | 100% | Scott Colom (D) +0.3 | Counting |
| Alaska Governor | 73% | Jonathan Kreiss-Tomkins (D) +19.9 | Ranked-choice count |
| Kansas Governor | 100% | Cindy Holscher (D) +0.6 | Counting |
| AK-AL | 73% | Nick Begich III (R) +9.2 | Ranked-choice count |
| AZ-2 | 90% | Eli Crane (R) +1.2 | Counting |
| AZ-8 | 79% | Abraham Hamadeh (R) +2.6 | Counting |
| CA-4 | 100% | Eric Jones (D) +3.0 | Counting |
| CA-7 | 100% | Doris Matsui (D) +15.2 | Counting |
| CA-14 | 100% | Aisha Wahab (D) +13.0 | Counting |
| CA-23 | 100% | Jay Obernolte (R) +2.6 | Counting |
| CA-40 | 100% | Ken Calvert (R) +8.4 | Counting |
| CO-4 | 99% | Eileen Laubacher (D) +0.9 | Counting |
| FL-7 | 100% | Ryan Elijah (R) +0.5 | Counting |
| FL-9 | 100% | Darren Soto (D) +0.6 | Counting |
| FL-26 | 100% | Mario Diaz-Balart (R) +0.8 | Counting |
| FL-27 | 100% | María Elvira Salazar (R) +0.4 | Counting |
| LA-5 | 100% | Patricia "Pat" Moore (D) +0.7 | Runoff Dec 12 |
| LA-6 | 100% | Chauna Banks (D) +0.2 | Runoff Dec 12 |
| ME-2 | 94% | Paul LePage (R) +1.6 | Counting |
| MN-1 | 100% | Jake Johnson (D) +0.1 | Counting |
| NC-3 | 100% | Greg Murphy (R) +0.1 | Counting |
| NC-5 | 100% | Chuck Hubbard (D) +0.0 | Counting |
| NC-7 | 100% | David Rouzer (R) +0.8 | Counting |
| NC-8 | 100% | Mark Harris (R) +1.8 | Counting |
| NC-10 | 100% | Pat Harrigan (R) +1.0 | Counting |
| SC-1 | 99% | Nancy Lacore (D) +1.1 | Counting |
| SC-2 | 99% | Joe Wilson (R) +1.0 | Counting |
| TN-4 | 76% | Victoria Broderick (D) +0.2 | Counting |
| WA-5 | 84% | Michael Baumgartner (R) +2.5 | Counting |
Races headed to a runoff or a ranked-choice count are on the 2026 runoffs page. Called races are on the scorecard.
Results and race calls: civicAPI, updated Nov 6, 1:00 PM ET. Vote counts are unofficial until certified.