PoliGov › Special elections
Special elections
When a seat in Congress opens up between regular elections, through a death, resignation or appointment, a special election fills it. House vacancies can only be filled by election, and the state's governor sets the date. Right now 2 House seats are vacant.
Vacant House seats
| Seat | Vacant since | Why | Special election |
|---|---|---|---|
| Florida's 20th District | April 21, 2026 | Resignation of Sheila Cherfilus-McCormick | Not scheduled |
| Texas's 23rd District | April 14, 2026 | Resignation of Tony Gonzales | Not scheduled |
When a governor sets a date for a House special election, it is listed here.
Seats filled by special election in this Congress
| Seat | Winner | Elected | Vacancy |
|---|---|---|---|
| Georgia's 13th District | Everton Blair Jr. (D) | August 25, 2026 | Death of David Scott, April 22, 2026 |
| California's 14th District | Aisha Wahab (D) | August 18, 2026 | Resignation of Eric Swalwell, April 14, 2026 |
| California's 1st District | James Gallagher (R) | June 2, 2026 | Death of Doug LaMalfa, January 6, 2026 |
| New Jersey's 11th District | Analilia Mejia (D) | April 16, 2026 | Resignation of Mikie Sherrill, November 20, 2025 |
| Georgia's 14th District | Clay Fuller (R) | April 7, 2026 | Resignation of Marjorie Taylor Greene, January 5, 2026 |
| Texas's 18th District | Christian D. Menefee (D) | January 31, 2026 | Death of Sylvester Turner, March 5, 2025 |
| Tennessee's 7th District | Matt Van Epps (R) | December 2, 2025 | Resignation of Mark E. Green, July 20, 2025 |
| Arizona's 7th District | Adelita S. Grijalva (D) | September 23, 2025 | Death of Raúl M. Grijalva, March 13, 2025 |
| Virginia's 11th District | James R. Walkinshaw (D) | September 9, 2025 | Death of Gerald E. Connolly, May 21, 2025 |
| Florida's 1st District | Jimmy Patronis (R) | April 1, 2025 | Rep.-elect Matt Gaetz declining to be seated January 3, 2025 |
| Florida's 6th District | Randy Fine (R) | April 1, 2025 | Resignation of Michael Waltz, January 20, 2025 |
2026 Senate special elections
- Ohio: Sherrod Brown won the November 3, 2026 special election (Sherrod Brown 50.0% · Jon Husted 45.2% · William B. Redpath 2.8%) and serves until January 2029. The seat is up again in 2028.
- Florida: Ashley Moody won the November 3, 2026 special election (Ashley Moody 50.9% · Angie Nixon 48.0% · Neil J. Gillespie 1.1%) and serves until January 2029. The seat is up again in 2028.
See also: 2027 elections · 2028 Senate map · House map
Vacancies and House special election results: Office of the Clerk, U.S. House member roster, updated automatically. Senate results: civicAPI.
Page updated November 13, 2026