PoliGov › Governors
U.S. governors
Results updated Nov 7, 1:00 AM ET
Republicans hold 26 governorships and Democrats 24. Thirty-six states elected governors on November 3, 2026: Republicans won 12 and Democrats 22, with 2 not yet called. New governors take office in January 2027 in most states.
| State | Governor | 2026 winner | Next election |
|---|---|---|---|
| Alabama | Kay Ivey (R) | Tommy Tuberville | 2030 |
| Alaska | Mike Dunleavy (R) | Not yet called | 2026 |
| Arizona | Katie Hobbs (D) | Katie Hobbs (re-elected) | 2030 |
| Arkansas | Sarah Huckabee Sanders (R) | Sarah Huckabee Sanders (re-elected) | 2030 |
| California | Gavin Newsom (D) | Xavier Becerra | 2030 |
| Colorado | Jared Polis (D) | Phil Weiser | 2030 |
| Connecticut | Ned Lamont (D) | Ned Lamont (re-elected) | 2030 |
| Delaware | Matt Meyer (D) | — | 2028 |
| Florida | Ron DeSantis (R) | Byron Donalds | 2030 |
| Georgia | Brian Kemp (R) | Keisha Lance Bottoms | 2030 |
| Hawaii | Josh Green (D) | Josh Green (re-elected) | 2030 |
| Idaho | Brad Little (R) | Brad Little (re-elected) | 2030 |
| Illinois | JB Pritzker (D) | JB Pritzker (re-elected) | 2030 |
| Indiana | Mike Braun (R) | — | 2028 |
| Iowa | Kim Reynolds (R) | Rob Sand | 2030 |
| Kansas | Laura Kelly (D) | Not yet called | 2026 |
| Kentucky | Andy Beshear (D) | — | 2027 |
| Louisiana | Jeff Landry (R) | — | 2027 |
| Maine | Janet Mills (D) | Hannah Pingree | 2030 |
| Maryland | Wes Moore (D) | Wes Moore (re-elected) | 2030 |
| Massachusetts | Maura Healey (D) | Maura Healey (re-elected) | 2030 |
| Michigan | Gretchen Whitmer (D) | Jocelyn Benson | 2030 |
| Minnesota | Tim Walz (D) | Amy Klobuchar | 2030 |
| Mississippi | Tate Reeves (R) | — | 2027 |
| Missouri | Mike Kehoe (R) | — | 2028 |
| Montana | Greg Gianforte (R) | — | 2028 |
| Nebraska | Jim Pillen (R) | Jim Pillen (re-elected) | 2030 |
| Nevada | Joe Lombardo (R) | Aaron Ford | 2030 |
| New Hampshire | Kelly Ayotte (R) | Kelly Ayotte (re-elected) | 2028 |
| New Jersey | Mikie Sherrill (D) | — | 2029 |
| New Mexico | Michelle Lujan Grisham (D) | Deb Haaland | 2030 |
| New York | Kathy Hochul (D) | Kathy Hochul (re-elected) | 2030 |
| North Carolina | Josh Stein (D) | — | 2028 |
| North Dakota | Kelly Armstrong (R) | — | 2028 |
| Ohio | Mike DeWine (R) | Amy Acton | 2030 |
| Oklahoma | Kevin Stitt (R) | Mike Mazzei | 2030 |
| Oregon | Tina Kotek (D) | Tina Kotek (re-elected) | 2030 |
| Pennsylvania | Josh Shapiro (D) | Josh Shapiro (re-elected) | 2030 |
| Rhode Island | Dan McKee (D) | Helena Foulkes | 2030 |
| South Carolina | Henry McMaster (R) | Alan Wilson | 2030 |
| South Dakota | Larry Rhoden (R) | Larry Rhoden (re-elected) | 2030 |
| Tennessee | Bill Lee (R) | Marsha Blackburn | 2030 |
| Texas | Greg Abbott (R) | Gina Hinojosa | 2030 |
| Utah | Spencer Cox (R) | — | 2028 |
| Vermont | Phil Scott (R) | Phil Scott (re-elected) | 2028 |
| Virginia | Abigail Spanberger (D) | — | 2029 |
| Washington | Bob Ferguson (D) | — | 2028 |
| West Virginia | Patrick Morrisey (R) | — | 2028 |
| Wisconsin | Tony Evers (D) | David Crowley | 2030 |
| Wyoming | Mark Gordon (R) | Eric Barlow | 2030 |
Governors: current list, checked November 7, 2026. Results and race calls: civicAPI.