PoliGov › Senate map › 2028 map
2028 Senate map
34 Senate seats, the Class III seats, are up on November 7, 2028. Republicans hold 18 of them and Democrats 16. The table shows each seat's holder and how the state voted for president in 2024.
| State | Senator | Party | 2024 presidential margin |
|---|---|---|---|
| Alabama | Katie Boyd Britt | Republican | R+30.5 |
| Alaska | Lisa Murkowski | Republican | R+13.1 |
| Arizona | Mark Kelly | Democrat | R+5.5 |
| Arkansas | John Boozman | Republican | R+30.6 |
| California | Alex Padilla | Democrat | D+20.2 |
| Colorado | Michael F. Bennet | Democrat | D+11.0 |
| Connecticut | Richard Blumenthal | Democrat | D+14.5 |
| Florida | Ashley Moody (Won the 2026 special election) | Republican | R+13.1 |
| Georgia | Raphael G. Warnock | Democrat | R+2.2 |
| Hawaii | Brian Schatz | Democrat | D+22.8 |
| Idaho | Mike Crapo | Republican | R+36.5 |
| Illinois | Tammy Duckworth | Democrat | D+10.9 |
| Indiana | Todd Young | Republican | R+19.0 |
| Iowa | Chuck Grassley | Republican | R+13.1 |
| Kansas | Jerry Moran | Republican | R+16.2 |
| Kentucky | Rand Paul | Republican | R+30.6 |
| Louisiana | John Kennedy | Republican | R+22.0 |
| Maryland | Chris Van Hollen | Democrat | D+28.5 |
| Missouri | Eric Schmitt | Republican | R+18.4 |
| Nevada | Catherine Cortez Masto | Democrat | R+3.1 |
| New Hampshire | Margaret Wood Hassan | Democrat | D+2.8 |
| New York | Charles E. Schumer | Democrat | D+12.4 |
| North Carolina | Ted Budd | Republican | R+3.3 |
| North Dakota | John Hoeven | Republican | R+36.5 |
| Ohio | Sherrod Brown (Won the 2026 special election; replaces Jon Husted) | Democrat | R+11.2 |
| Oklahoma | James Lankford | Republican | R+34.3 |
| Oregon | Ron Wyden | Democrat | D+14.3 |
| Pennsylvania | John Fetterman | Democrat | R+1.7 |
| South Carolina | Tim Scott | Republican | R+17.8 |
| South Dakota | John Thune | Republican | R+29.2 |
| Utah | Mike Lee | Republican | R+21.2 |
| Vermont | Peter Welch | Democrat | D+31.2 |
| Washington | Patty Murray | Democrat | D+18.2 |
| Wisconsin | Ron Johnson | Republican | R+0.9 |
Holders reflect the official Senate roster and the 2026 special elections. Retirements and vacancies before 2028 can change who is on the ballot.