Texas congressional districts
Results updated Nov 7, 1:00 AM ET
Texas has 38 congressional districts in the U.S. House. In 2026, Republicans won 24 and Democrats won 14.
| District | 2026 winner | Current representative | Forecast |
|---|---|---|---|
| TX-1 | Nathaniel Moran (R) | Nathaniel Moran (R) | Safe R |
| TX-2 | Steve Toth (R) | Dan Crenshaw (R) | Safe R |
| TX-3 | Keith Self (R) | Keith Self (R) | Safe R |
| TX-4 | Pat Fallon (R) | Pat Fallon (R) | Safe R |
| TX-5 | Lance Gooden (R) | Lance Gooden (R) | Safe R |
| TX-6 | Jake Ellzey (R) | Jake Ellzey (R) | Safe R |
| TX-7 | Lizzie Fletcher (D) | Lizzie Fletcher (D) | Safe D |
| TX-8 | Jessica Hart Steinmann (R) | Morgan Luttrell (R) | Safe R |
| TX-9 | Leticia Gutierrez (D) | Al Green (D) | Likely R |
| TX-10 | Chris Gober (R) | Michael T. McCaul (R) | Likely R |
| TX-11 | August Pfluger (R) | August Pfluger (R) | Safe R |
| TX-12 | Craig Goldman (R) | Craig A. Goldman (R) | Safe R |
| TX-13 | Ronny Jackson (R) | Ronny Jackson (R) | Safe R |
| TX-14 | Randy Weber (R) | Randy K. Weber, Sr. (R) | Safe R |
| TX-15 | Bobby Pulido (D) | Monica De La Cruz (R) | Tilt R |
| TX-16 | Veronica Escobar (D) | Veronica Escobar (D) | Safe D |
| TX-17 | Pete Sessions (R) | Pete Sessions (R) | Safe R |
| TX-18 | Christian Menefee (D) | Christian D. Menefee (D) | Safe D |
| TX-19 | Tom Sell (R) | Jodey C. Arrington (R) | Safe R |
| TX-20 | Joaquin Castro (D) | Joaquin Castro (D) | Safe D |
| TX-21 | Mark Teixeira (R) | Chip Roy (R) | Safe R |
| TX-22 | Trever Nehls (R) | Troy E. Nehls (R) | Safe R |
| TX-23 | Katy Padilla Stout (D) | Vacant | Lean R |
| TX-24 | Beth Van Duyne (R) | Beth Van Duyne (R) | Likely R |
| TX-25 | Roger Williams (R) | Roger Williams (R) | Safe R |
| TX-26 | Brandon Gill (R) | Brandon Gill (R) | Safe R |
| TX-27 | Michael Cloud (R) | Michael Cloud (R) | Safe R |
| TX-28 | Henry Cuellar (D) | Henry Cuellar (D) | Lean D |
| TX-29 | Sylvia Garcia (D) | Sylvia R. Garcia (D) | Safe D |
| TX-30 | Frederick Haynes III (D) | Jasmine Crockett (D) | Safe D |
| TX-31 | John Carter (R) | John R. Carter (R) | Safe R |
| TX-32 | Jace Yarbrough (R) | Julie Johnson (D) | Likely R |
| TX-33 | Colin Allred (D) | Marc A. Veasey (D) | Safe D |
| TX-34 | Vicente Gonzalez (D) | Vicente Gonzalez (D) | Lean D |
| TX-35 | Johnny Garcia (D) | Greg Casar (D) | Toss-up |
| TX-36 | Brian Babin (R) | Brian Babin (R) | Safe R |
| TX-37 | Greg Casar (D) | Lloyd Doggett (D) | Safe D |
| TX-38 | Jon Bonck (R) | Wesley Hunt (R) | Safe R |
Texas forecast and results · Senators · Governor
Results and race calls: civicAPI, updated Nov 7, 1:00 AM ET. Vote counts are unofficial until certified.