PoliGov › House map › Oklahoma › OK-2
Oklahoma's 2nd Congressional District
Results updated Nov 7, 1:00 AM ET
Josh Brecheen (Republican) was re-elected in Oklahoma's 2nd Congressional District in 2026, defeating Brandon Wade 68.0% to 29.0%.
| Representative-elect | Josh Brecheen (R), re-elected |
|---|---|
| Current representative | Josh Brecheen (R), through January 3, 2027 |
| District lines | Unchanged for 2026 |
| Partisan lean (PVI) | R+28 |
| PoliGov final forecast | Safe R · Brandon Wade <1%, Josh Brecheen >99% |
2026 results
Called
| Candidate | Vote | Votes |
|---|---|---|
| Josh Brecheen (R) | 68.0% | 143,983 |
| Brandon Wade (D) | 29.0% | 61,378 |
| Ronnie Hopkins (I) | 3.1% | 6,513 |
79% of the expected vote counted. Vote counts are unofficial until certified.
Other Oklahoma districts
All Oklahoma districts · Oklahoma forecast and results · Oklahoma senators · Oklahoma governor
Results and race calls: civicAPI, updated Nov 7, 1:00 AM ET. Vote counts are unofficial until certified.