PoliGov › House map › Nevada › NV-3
Nevada's 3rd Congressional District
Results updated Nov 7, 1:00 AM ET
Susie Lee (Democrat) was re-elected in Nevada's 3rd Congressional District in 2026, defeating Martin O'Donnell 59.6% to 38.1%.
| Representative-elect | Susie Lee (D), re-elected |
|---|---|
| Current representative | Susie Lee (D), through January 3, 2027 |
| District lines | Unchanged for 2026 |
| Partisan lean (PVI) | D+1 |
| PoliGov final forecast | Likely D · Susie Lee 99%, Martin O'Donnell 1% |
2026 results
Called
| Candidate | Vote | Votes |
|---|---|---|
| Susie Lee (D) | 59.6% | 161,340 |
| Martin O'Donnell (R) | 38.1% | 103,158 |
| Jon Kamerath (I) | 2.3% | 6,344 |
88% of the expected vote counted. Vote counts are unofficial until certified.
Other Nevada districts
All Nevada districts · Nevada forecast and results · Nevada senators · Nevada governor
Results and race calls: civicAPI, updated Nov 7, 1:00 AM ET. Vote counts are unofficial until certified.