PoliGov › House map › Nevada › NV-1
Nevada's 1st Congressional District
Results updated Nov 7, 1:00 AM ET
Dina Titus (Democrat) was re-elected in Nevada's 1st Congressional District in 2026, defeating Carrie Buck 59.2% to 37.7%.
| Representative-elect | Dina Titus (D), re-elected |
|---|---|
| Current representative | Dina Titus (D), through January 3, 2027 |
| District lines | Unchanged for 2026 |
| Partisan lean (PVI) | D+2 |
| PoliGov final forecast | Likely D · Dina Titus 99%, Carrie Buck 1% |
2026 results
Called
| Candidate | Vote | Votes |
|---|---|---|
| Dina Titus (D) | 59.2% | 140,847 |
| Carrie Buck (R) | 37.7% | 89,698 |
| Steven "Chap" St John (N) | 1.7% | 4,112 |
78% of the expected vote counted. Vote counts are unofficial until certified.
Other Nevada districts
All Nevada districts · Nevada forecast and results · Nevada senators · Nevada governor
Results and race calls: civicAPI, updated Nov 7, 1:00 AM ET. Vote counts are unofficial until certified.