PoliGov › House map › Kansas › KS-2
Kansas's 2nd Congressional District
Results updated Nov 7, 1:00 AM ET
Derek Schmidt (Republican) was re-elected in Kansas's 2nd Congressional District in 2026, defeating Don Coover 51.2% to 45.0%.
| Representative-elect | Derek Schmidt (R), re-elected |
|---|---|
| Current representative | Derek Schmidt (R), through January 3, 2027 |
| District lines | Unchanged for 2026 |
| Partisan lean (PVI) | R+10 |
| PoliGov final forecast | Likely R · Don Coover <1%, Derek Schmidt >99% |
2026 results
Called
| Candidate | Vote | Votes |
|---|---|---|
| Derek Schmidt (R) | 51.2% | 125,843 |
| Don Coover (D) | 45.0% | 110,677 |
| John Hauer (L) | 3.7% | 9,201 |
85% of the expected vote counted. Vote counts are unofficial until certified.
Other Kansas districts
All Kansas districts · Kansas forecast and results · Kansas senators · Kansas governor
Results and race calls: civicAPI, updated Nov 7, 1:00 AM ET. Vote counts are unofficial until certified.