PoliGov › House map › Idaho › ID-1
Idaho's 1st Congressional District
Results updated Nov 7, 1:00 AM ET
Russ Fulcher (Republican) was re-elected in Idaho's 1st Congressional District in 2026, defeating Kaylee Peterson 64.3% to 28.8%.
| Representative-elect | Russ Fulcher (R), re-elected |
|---|---|
| Current representative | Russ Fulcher (R), through January 3, 2027 |
| District lines | Unchanged for 2026 |
| Partisan lean (PVI) | R+22 |
| PoliGov final forecast | Safe R · Kaylee Peterson <1%, Russ Fulcher >99% |
2026 results
Called
| Candidate | Vote | Votes |
|---|---|---|
| Russ Fulcher (R) | 64.3% | 243,645 |
| Kaylee Peterson (D) | 28.8% | 108,990 |
| Kaylee Peterson (I) | 6.1% | 23,001 |
99% of the expected vote counted. Vote counts are unofficial until certified.
Other Idaho districts
All Idaho districts · Idaho forecast and results · Idaho senators · Idaho governor
Results and race calls: civicAPI, updated Nov 7, 1:00 AM ET. Vote counts are unofficial until certified.