PoliGov › House map › California
California congressional districts
Results updated Nov 7, 1:00 AM ET
California has 52 congressional districts in the U.S. House. In 2026, Republicans won 2, Democrats won 46, and 4 races have not been called.
| District | 2026 winner | Current representative | Forecast |
|---|---|---|---|
| CA-1 | Mike McGuire (D) | James Gallagher (R) | Safe D |
| CA-2 | Jared Huffman (D) | Jared Huffman (D) | Safe D |
| CA-3 | Ami Bera (D) | Kevin Kiley (I) | Safe D |
| CA-4 | Not called · 54% | Mike Thompson (D) | Safe D |
| CA-5 | Tom McClintock (R) | Tom McClintock (R) | Safe R |
| CA-6 | Richard Pan (D) | Ami Bera (D) | Safe D |
| CA-7 | Not called · 68% | Doris O. Matsui (D) | Safe D |
| CA-8 | John Garamendi (D) | John Garamendi (D) | Safe D |
| CA-9 | Josh Harder (D) | Josh Harder (D) | Safe D |
| CA-10 | Mark DeSaulnier (D) | Mark DeSaulnier (D) | Safe D |
| CA-11 | Scott Wiener (D) | Nancy Pelosi (D) | Safe D |
| CA-12 | Lateefah Simon (D) | Lateefah Simon (D) | Safe D |
| CA-13 | Adam Gray (D) | Adam Gray (D) | Likely D |
| CA-14 | Aisha Wahab (D) | Aisha Wahab (D) | Safe D |
| CA-15 | Kevin Mullin (D) | Kevin Mullin (D) | Safe D |
| CA-16 | Sam Liccardo (D) | Sam T. Liccardo (D) | Safe D |
| CA-17 | Ro Khanna (D) | Ro Khanna (D) | Safe D |
| CA-18 | Zoe Lofgren (D) | Zoe Lofgren (D) | Safe D |
| CA-19 | Jimmy Panetta (D) | Jimmy Panetta (D) | Safe D |
| CA-20 | Vince Fong (R) | Vince Fong (R) | Safe R |
| CA-21 | Jim Costa (D) | Jim Costa (D) | Safe D |
| CA-22 | Randy Villegas (D) | David G. Valadao (R) | Lean D |
| CA-23 | Not called · 70% | Jay Obernolte (R) | Likely R |
| CA-24 | Salud Carbajal (D) | Salud O. Carbajal (D) | Safe D |
| CA-25 | Raul Ruiz (D) | Raul Ruiz (D) | Safe D |
| CA-26 | Jacqui Irwin (D) | Julia Brownley (D) | Safe D |
| CA-27 | George Whitesides (D) | George Whitesides (D) | Safe D |
| CA-28 | Judy Chu (D) | Judy Chu (D) | Safe D |
| CA-29 | Luz Rivas (D) | Luz M. Rivas (D) | Safe D |
| CA-30 | Laura Friedman (D) | Laura Friedman (D) | Safe D |
| CA-31 | Gil Cisneros (D) | Gilbert Ray Cisneros, Jr. (D) | Safe D |
| CA-32 | Brad Sherman (D) | Brad Sherman (D) | Safe D |
| CA-33 | Pete Aguilar (D) | Pete Aguilar (D) | Safe D |
| CA-34 | Angela Gonzales-Torres (D) | Jimmy Gomez (D) | Safe D |
| CA-35 | Norma Torres (D) | Norma J. Torres (D) | Safe D |
| CA-36 | Ted Lieu (D) | Ted Lieu (D) | Safe D |
| CA-37 | Sydney Kamlager-Dove (D) | Sydney Kamlager-Dove (D) | Safe D |
| CA-38 | Hilda Solis (D) | Linda T. Sánchez (D) | Safe D |
| CA-39 | Mark Takano (D) | Mark Takano (D) | Safe D |
| CA-40 | Not called · 66% | Young Kim (R) | Safe R |
| CA-41 | Linda Sánchez (D) | Ken Calvert (R) | Safe D |
| CA-42 | Robert Garcia (D) | Robert Garcia (D) | Safe D |
| CA-43 | Maxine Waters (D) | Maxine Waters (D) | Safe D |
| CA-44 | Nanette Barragán (D) | Nanette Diaz Barragán (D) | Safe D |
| CA-45 | Derek Tran (D) | Derek Tran (D) | Safe D |
| CA-46 | Lou Correa (D) | J. Luis Correa (D) | Safe D |
| CA-47 | Dave Min (D) | Dave Min (D) | Safe D |
| CA-48 | Marni von Wilpert (D) | Darrell Issa (R) | Likely D |
| CA-49 | Mike Levin (D) | Mike Levin (D) | Safe D |
| CA-50 | Scott Peters (D) | Scott H. Peters (D) | Safe D |
| CA-51 | Sara Jacobs (D) | Sara Jacobs (D) | Safe D |
| CA-52 | Juan Vargas (D) | Juan Vargas (D) | Safe D |
California forecast and results · Senators · Governor
Results and race calls: civicAPI, updated Nov 7, 1:00 AM ET. Vote counts are unofficial until certified.