PoliGov › Senate map › 2026 results
2026 Senate election results
Results updated Nov 5, 5:00 PM ET
Of the 35 Senate seats on the ballot, Democrats have won 20, Republicans 13, with 2 still undecided (Alaska and Mississippi). Seats that changed party: Iowa (D gain), Kansas (D gain), Maine (D gain), North Carolina (D gain), Ohio (D gain), South Carolina (D gain), and Texas (D gain).
| State | Race | Result | Vote |
|---|---|---|---|
| Alabama | Everett Wess (D) vs. Barry Moore (R) | ✓ Barry Moore | Barry Moore 54.7% · Everett Wess 45.3% |
| Alaska | Mary Peltola (D) vs. Dan Sullivan (R) | Ranked-choice count | Mary Peltola 48.2% · Dan Sullivan 47.9% · Gerald L. Heikes 2.3% |
| Arkansas | Hallie Shoffner (D) vs. Tom Cotton (R) | ✓ Tom Cotton | Tom Cotton 54.3% · Hallie Shoffner 42.4% · Jeff Wadlin 3.3% |
| Colorado | John Hickenlooper (D) vs. Mark Baisley (R) | ✓ John Hickenlooper | John Hickenlooper 59.8% · Mark Baisley 35.8% · Bob Chew 2.6% |
| Delaware | Chris Coons (D) vs. Michael Katz (R) | ✓ Chris Coons | Chris Coons 63.6% · Michael Katz 36.4% |
| Florida (special) | Angie Nixon (D) vs. Ashley Moody (R) | ✓ Ashley Moody | Ashley Moody 50.9% · Angie Nixon 48.0% · Neil J. Gillespie 1.1% |
| Georgia | Jon Ossoff (D) vs. Mike Collins (R) | ✓ Jon Ossoff | Jon Ossoff 59.0% · Mike Collins 41.0% |
| Idaho | Todd Achilles (I) vs. Jim Risch (R) | ✓ Jim Risch | Jim Risch 56.5% · Todd Achilles 33.5% · Natalie M Fleming 7.0% |
| Illinois | Juliana Stratton (D) vs. Don Tracy (R) | ✓ Juliana Stratton | Juliana Stratton 60.9% · Don Tracy 37.6% · Whitfield Harrington Jr. 1.6% |
| Iowa | Josh Turek (D) vs. Ashley Hinson (R) | ✓ Josh Turek flip | Josh Turek 50.5% · Ashley Hinson 46.3% · Thomas Laehn 3.1% |
| Kansas | Adam Hamilton (D) vs. Roger Marshall (R) | ✓ Adam Hamilton flip | Adam Hamilton 51.0% · Roger Marshall 46.0% · David C Graham 3.0% |
| Kentucky | Charles Booker (D) vs. Andy Barr (R) | ✓ Andy Barr | Andy Barr 55.0% · Charles Booker 42.9% · Christopher Campbell 2.1% |
| Louisiana | Jamie Davis (D) vs. Julia Letlow (R) | ✓ Julia Letlow | Julia Letlow 50.9% · Jamie Davis 49.1% |
| Maine | Troy Jackson (D) vs. Susan Collins (R) | ✓ Troy Jackson flip | Troy Jackson 53.0% · Susan Collins 46.9% · Write-in 0.1% |
| Massachusetts | Ed Markey (D) vs. John Deaton (R) | ✓ Ed Markey | Ed Markey 63.4% · John Deaton 32.2% · Shiva Ayyadurai 2.3% |
| Michigan | Abdul El-Sayed (D) vs. Mike Rogers (R) | ✓ Abdul El-Sayed | Abdul El-Sayed 52.5% · Mike Rogers 45.5% · Lydia Christensen 1.0% |
| Minnesota | Peggy Flanagan (D) vs. Michele Tafoya (R) | ✓ Peggy Flanagan | Peggy Flanagan 53.7% · Michele Tafoya 43.6% · Marisa Simonetti 1.5% |
| Mississippi | Scott Colom (D) vs. Cindy Hyde-Smith (R) | 98% in | Scott Colom 49.1% · Cindy Hyde-Smith 48.9% · Ty Pinkins 2.1% |
| Montana | Seth Bodnar (I) vs. Kurt Alme (R) | ✓ Kurt Alme | Kurt Alme 48.3% · Seth Bodnar 37.7% · Alani Bankhead 12.2% |
| Nebraska | Dan Osborn (I) vs. Pete Ricketts (R) | ✓ Pete Ricketts | Pete Ricketts 50.4% · Dan Osborn 43.6% · Robin Richards 2.6% |
| New Hampshire | Chris Pappas (D) vs. John E. Sununu (R) | ✓ Chris Pappas | Chris Pappas 55.8% · John E. Sununu 42.1% · Edmond Laplante 1.9% |
| New Jersey | Cory Booker (D) vs. Justin Murphy (R) | ✓ Cory Booker | Cory Booker 62.2% · Justin Murphy 35.1% · Veronica Fernandez 1.7% |
| New Mexico | Ben Ray Luján (D) vs. Larry Marker (R) | ✓ Ben Ray Luján | Ben Ray Luján 63.2% · Larry Marker 36.8% |
| North Carolina | Roy Cooper (D) vs. Michael Whatley (R) | ✓ Roy Cooper flip | Roy Cooper 58.7% · Michael Whatley 39.1% · Shannon Bray 1.3% |
| Ohio (special) | Sherrod Brown (D) vs. Jon Husted (R) | ✓ Sherrod Brown flip | Sherrod Brown 50.0% · Jon Husted 45.2% · William B. Redpath 2.8% |
| Oklahoma | N'Kiyla Jasmine Thomas (D) vs. Kevin Hern (R) | ✓ Kevin Hern | Kevin Hern 57.2% · N'Kiyla Jasmine Thomas 39.3% · Curtis Stinnett 1.3% |
| Oregon | Jeff Merkley (D) vs. David Brock Smith (R) | ✓ Jeff Merkley | Jeff Merkley 56.8% · David Brock Smith 40.3% · Chris Henry 1.9% |
| Rhode Island | Jack Reed (D) vs. Raymond McKay (R) | ✓ Jack Reed | Jack Reed 66.8% · Raymond McKay 29.3% · Michael Bahry 3.8% |
| South Carolina | Annie Andrews (D) vs. Darline Graham (R) | ✓ Annie Andrews flip | Annie Andrews 51.1% · Darline Graham 46.7% · Kasie Whitener 1.2% |
| South Dakota | Brian Bengs (I) vs. Mike Rounds (R) | ✓ Mike Rounds | Mike Rounds 60.5% · Brian Bengs 39.5% |
| Tennessee | Marquita Bradshaw (D) vs. Bill Hagerty (R) | ✓ Bill Hagerty | Bill Hagerty 55.1% · Marquita Bradshaw 42.9% · Robert Jones 0.5% |
| Texas | James Talarico (D) vs. Ken Paxton (R) | ✓ James Talarico flip | James Talarico 55.0% · Ken Paxton 43.0% · Ted Brown 1.9% |
| Virginia | Mark Warner (D) vs. Bert Mizusawa (R) | ✓ Mark Warner | Mark Warner 61.2% · Bert Mizusawa 38.6% · Write-in 0.3% |
| West Virginia | Rachel Fetty Anderson (D) vs. Shelley Moore Capito (R) | ✓ Shelley Moore Capito | Shelley Moore Capito 58.3% · Rachel Fetty Anderson 37.9% · S. Marshall Wilson 3.8% |
| Wyoming | James W. Byrd (D) vs. Harriet Hageman (R) | ✓ Harriet Hageman | Harriet Hageman 65.2% · James W. Byrd 34.8% |
See also the 2026 runoffs, the forecast scorecard and the 2028 Senate map.
Results and race calls: civicAPI, updated Nov 5, 5:00 PM ET. Vote counts are unofficial until certified.